Volkswagen Polo GT 1.4L Petrol, 2013 Black Colour, 50k Miles, Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 50,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.4L Petrol |
| Exterior Color: | Black |
| Interior Color: | Black / Grey sport interior |
| MPG: | 43 City / 57 Highway |
| Stock Number: | VPGT2013-050 |
| VIN Number: | WVWZZZ6RZEY033340 |
View Details
Price :
£7,995
Plus Sales Tax
Volkswagen Polo 1.2L Petrol 2014 Grey Colour 35k Miles, Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 35,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.2L Petrol |
| Exterior Color: | Grey |
| Interior Color: | Black / Grey cloth |
| MPG: | 45 City / 60 Highway |
| Stock Number: | VP2014-035 |
| VIN Number: | WVWZZZ6RZEU035154 |
View Details
Price :
£6,995
Plus Sales Tax
Volkswagen Polo 1.2L Petrol 2014 Black Colour, 37k Miles , Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 37,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.2L Petrol |
| Exterior Color: | Black |
| Interior Color: | Black / Grey cloth |
| MPG: | 45 City / 60 Highway |
| Stock Number: | VP2014-037 |
| VIN Number: | WVWZZZ6RZEU027767 |
View Details
Price :
£6,995
Plus Sales Tax
Volkswagen Polo GT 1.4L Petrol 2014 Black Colour, 33k Miles, Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 33,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.4L Petrol |
| Exterior Color: | Black |
| Interior Color: | Black / Grey sport interior |
| MPG: | 45 City / 60 Highway |
| Stock Number: | VPGT2014-033 |
| VIN Number: | WVWZZZ6RZEY060584 |
View Details
Price :
£7,995
Plus Sales Tax
Toyota Alphard 2.4L Petrol Hybrid, 2014, Black Colour, 78k Miles, Automatic Gearbox, MPV
| Body Style: | MPV |
| Mileage: | 78,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive / AWD (depending on variant) |
| Engine: | 2.4L Petrol Hybrid |
| Exterior Color: | Black |
| Interior Color: | Beige / Black premium interior |
| MPG: | 30 City / 36 Highway |
| Stock Number: | TA2014-078 |
| VIN Number: | ATH208042415 |
View Details
Price :
£12,995
Plus Sales Tax
Volkswagen Polo GT 1.4L Petrol, 2016 Blue Colour, 38k Miles, Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 38,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.4L Petrol |
| Exterior Color: | Blue |
| Interior Color: | Black / Grey sport interior |
| MPG: | 43 City / 57 Highway |
| Stock Number: | VPGT2016-038 |
| VIN Number: | WVWZZZ6RZHY040710 |
View Details
Price :
£8,995
Plus Sales Tax
Toyota Yaris / Vitz 1.5L Petrol Hybrid 2017 Blue Colour 28k Miles, Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 28,000 miles |
| Transmission: | Automatic (e-CVT hybrid transmission) |
| Drivetrain: | Front Wheel Drive (FWD hybrid) |
| Engine: | 1.5L Petrol Hybrid |
| Exterior Color: | Blue |
| Interior Color: | Black / Grey cloth |
| MPG: | 70 City / 65 Highway |
| Stock Number: | TY2017-028 |
| VIN Number: | NHP1302027221 |
View Details
Price :
£8,995
Plus Sales Tax
BMW 7 Series 740e 2L Petrol Plug in Hybrid, 2019, Black Colour, 26k Miles, Automatic Gearbox, Saloon
| Body Style: | Saloon |
| Mileage: | 26,000 miles |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 2.0L Petrol Plug-in Hybrid |
| Exterior Color: | Black |
| Interior Color: | Black Leather |
| MPG: | 100+ City / 45 Highway |
| Stock Number: | BMW740e-026 |
| VIN Number: | WBA7D02020B314850 |
View Details
Price :
£19,995
Plus Sales Tax
Toyota Prius 1.8L Petrol Hybrid 2022 Grey Colour 45k Miles, Automatic Gearbox, Hatchback
| Body Style: | Hatchback |
| Mileage: | 45,000 miles |
| Transmission: | Automatic (e-CVT hybrid transmission) |
| Drivetrain: | Front Wheel Drive (FWD hybrid) |
| Engine: | 1.8L Petrol Hybrid Inline-4 (1798 cc) |
| Exterior Color: | Grey |
| Interior Color: | Black or Grey Cloth Interior |
| MPG: | 58 City / 53 Highway |
| Stock Number: | TP2022-045 |
| VIN Number: | ZVW516242011 |
View Details
Price :
£14,500
Plus Sales Tax